 
            | Item # | Connection | Orifice Size | MAWP | Type | Minimum Valve Orifice | Cv | Overall Length | A | M | Repair Kits | 
|---|---|---|---|---|---|---|---|---|---|---|
| 4MP7-MAB3XPKD-V-SSP | N/A 1/4 MPI™ | N/A 3/16 in | N/A 15000 psi | N/A 90º Diverter | N/A .13 in | N/A .33 in | N/A 4.72 in | N/A 5.66 in | N/A .97 in | N/A R3BD3S | 
| 6MP7-MAB3XPKD-V-SSP | N/A 3/8 MPI™ | N/A 3/16 in | N/A 15000 psi | N/A 90º Diverter | N/A .19 in | N/A .50 in | N/A 4.72 in | N/A 5.66 in | N/A .97 in | N/A R3BD3S | 
| 8MP7-MAB3XPKD-V-SSP | N/A 1/2 MPI™ | N/A 3/16 in | N/A 15000 psi | N/A 90º Diverter | N/A .19 in | N/A .50 in | N/A 5.84 in | N/A 6.23 in | N/A 1.54 in | N/A R3BD3S | 
| 9MP7-MAB3XPKD-V-SSP | N/A 9/16 MPI™ | N/A 3/16 in | N/A 15000 psi | N/A 90º Diverter | N/A .19 in | N/A .50 in | N/A 5.84 in | N/A 6.23 in | N/A 1.54 in | N/A R3BD3S | 
| 6MP7-MAB6XPKD-V-SSP | N/A 3/8 MPI™ | N/A 3/8 in | N/A 15000 psi | N/A 90º Diverter | N/A .25 in | N/A 1.50 in | N/A 6.28 in | N/A 6.90 in | N/A 1.54 in | N/A R3BD6S | 
| 8MP7-MAB6XPKD-V-SSP | N/A 1/2 MPI™ | N/A 3/8 in | N/A 15000 psi | N/A 90º Diverter | N/A .31 in | N/A 2.00 in | N/A 6.28 in | N/A 6.90 in | N/A 1.54 in | N/A R3BD6S | 
| 9MP7-MAB6XPKD-V-SSP | N/A 9/16 MPI™ | N/A 3/8 in | N/A 15000 psi | N/A 90º Diverter | N/A .33 in | N/A 2.10 in | N/A 6.28 in | N/A 6.90 in | N/A 1.54 in | N/A R3BD6S | 
| 12MP7-MAB8XPKD-V-SSP | N/A 3/4 MPI™ | N/A 1/2 in | N/A 10000 psi | N/A 90º Diverter | N/A .50 in | N/A 4.40 in | N/A 10.85 in | N/A 8.35 in | N/A 2.22 in | N/A R3BD8S | 
| 16MP7-MAB8XPKD-V-SSP | N/A 1 MPI™ | N/A 1/2 in | N/A 10000 psi | N/A 90º Diverter | N/A .50 in | N/A 4.40 in | N/A 10.85 in | N/A 8.35 in | N/A 2.22 in | N/A R3BD8S | 
| 4MP7-MAB3XPK-V-SSP | N/A 1/4 MPI™ | N/A 3/16 in | N/A 15000 psi | N/A 180º Selector | N/A .13 in | N/A .33 in | N/A 4.72 in | N/A 5.66 in | N/A .97 in | N/A R3B3S | 
| 6MP7-MAB3XPK-V-SSP | N/A 3/8 MPI™ | N/A 3/16 in | N/A 15000 psi | N/A 180º Selector | N/A .19 in | N/A .50 in | N/A 4.72 in | N/A 5.66 in | N/A .97 in | N/A R3B3S | 
| 8MP7-MAB3XPK-V-SSP | N/A 1/2 MPI™ | N/A 3/16 in | N/A 15000 psi | N/A 180º Selector | N/A .19 in | N/A .50 in | N/A 5.84 in | N/A 6.23 in | N/A 1.54 in | N/A R3B3S | 
| 9MP7-MAB3XPK-V-SSP | N/A 9/16 MPI™ | N/A 3/16 in | N/A 15000 psi | N/A 180º Selector | N/A .19 in | N/A .50 in | N/A 5.84 in | N/A 6.23 in | N/A 1.54 in | N/A R3B3S | 
| 6MP7-MAB6XPK-V-SSP | N/A 3/8 MPI™ | N/A 3/8 in | N/A 15000 psi | N/A 180º Selector | N/A .25 in | N/A 1.50 in | N/A 6.28 in | N/A 6.90 in | N/A 1.54 in | N/A R3B6S | 
| 8MP7-MAB6XPK-V-SSP | N/A 1/2 MPI™ | N/A 3/8 in | N/A 15000 psi | N/A 180º Selector | N/A .31 in | N/A 2.00 in | N/A 6.28 in | N/A 6.90 in | N/A 1.54 in | N/A R3B6S | 
| 9MP7-MAB6XPK-V-SSP | N/A 9/16 MPI™ | N/A 3/8 in | N/A 15000 psi | N/A 180º Selector | N/A .33 in | N/A 2.10 in | N/A 6.28 in | N/A 6.90 in | N/A 1.54 in | N/A R3B6S | 
| 12MP7-MAB8XPK-V-SSP | N/A 3/4 MPI™ | N/A 1/2 in | N/A 10000 psi | N/A 180º Selector | N/A .50 in | N/A 4.40 in | N/A 10.85 in | N/A 8.35 in | N/A 2.22 in | N/A R3B8S | 
| 16MP7-MAB8XPK-V-SSP | N/A 1 MPI™ | N/A 1/2 in | N/A 10000 psi | N/A 180º Selector | N/A .50 in | N/A 4.40 in | N/A 10.85 in | N/A 8.35 in | N/A 2.22 in | N/A R3B8S | 
| 4MP7-MAB3XPKD-V-2507 | N/A 1/4 MPI™ | N/A 3/16 in | N/A 15000 psi | N/A 90o Diverter | N/A .13 in | N/A .33 in | N/A 4.72 in | N/A 5.66 in | N/A .97 in | N/A R3BD3S-2507 | 
| 6MP7-MAB3XPKD-V-2507 | N/A 3/8 MPI™ | N/A 3/16 in | N/A 15000 psi | N/A 90o Diverter | N/A .19 in | N/A .50 in | N/A 4.72 in | N/A 5.66 in | N/A .97 in | N/A R3BD3S-2507 | 
| 8MP7-MAB3XPKD-V-2507 | N/A 1/2 MPI™ | N/A 3/16 in | N/A 15000 psi | N/A 90o Diverter | N/A .19 in | N/A .50 in | N/A 5.84 in | N/A 6.23 in | N/A 1.54 in | N/A R3BD3S-2507 | 
| 9MP7-MAB3XPKD-V-2507 | N/A 9/16 MPI™ | N/A 3/16 in | N/A 15000 psi | N/A 90o Diverter | N/A .19 in | N/A .50 in | N/A 5.84 in | N/A 6.23 in | N/A 1.54 in | N/A R3BD3S-2507 | 
| 6MP7-MAB6XPKD-V-2507 | N/A 3/8 MPI™ | N/A 3/8 in | N/A 15000 psi | N/A 90o Diverter | N/A .25 in | N/A 1.50 in | N/A 6.28 in | N/A 6.90 in | N/A 1.54 in | N/A R3BD6S-2507 | 
| 8MP7-MAB6XPKD-V-2507 | N/A 1/2 MPI™ | N/A 3/8 in | N/A 15000 psi | N/A 90o Diverter | N/A .31 in | N/A 2.00 in | N/A 6.28 in | N/A 6.90 in | N/A 1.54 in | N/A R3BD6S-2507 | 
| 9MP7-MAB6XPKD-V-2507 | N/A 9/16 MPI™ | N/A 3/8 in | N/A 15000 psi | N/A 90o Diverter | N/A .33 in | N/A 2.10 in | N/A 6.28 in | N/A 6.90 in | N/A 1.54 in | N/A R3BD6S-2507 | 
